They have different aspect ratios? I don't know much about the product so I'm not sure what it's capable of.
If you can provide a list of aspect ratios, I can add in support.
Well it all depends on resolution:
We all know about 3x16:9 and 3x16:10. When you add another stack it become way different for vertical FOV and if someone were to use 4 projectors or 5 monitors in a line.
So
16:10 Monitors
4320 x 1800 = 12:5 Aspect Ratio - 3x2 1440x900 Monitors
5760 x 2400 = 12:5 Aspect Ratio - 3x2 1920x1200 Monitors
5040 x 2100 = 12:5 Aspect Ratio - 3x2 1680x1050 Monitors
7680 x 1200 = 16:5 Aspect Ratio - 4x1 1920x1200 Monitors
9600 x 1200 = 8:1 Aspect Ratio - 5x1 1920x1200 Monitors *
11520 x 1200 = 48:5 Aspect Ratio - 6x1 1920x1200 Monitors*
3600 x 1920 = 15:8 Aspect Ratio - 3x1 1920x1200 Portrait Monitors
4800 x 1920 = 5:2 Aspect Ratio - 4x1 1920x1200 Portrait Monitors
6000 x 1920 = 25:8 Aspect Ratio - 5x1 1920x1200 Portrait Monitors
7200 x 1920 = 15:4 Aspect Ratio - 6x1 1920x1200 Portrait Monitors
16:9 Monitors
5760 x 2160 = 24:9 Aspect Ratio 3x2 1920x1080 Monitors
7680 x 1080 = 64:9 Aspect Ratio 4x1 1920x1080 Monitors
9600 x 1080 = 80:9 Aspect Ratio 5x1 1920x1080 Monitors*
11520 x 1080 = 32:3 Aspect Ratio 6x1 1920x1080 Monitors*
3240 x 1920 = 27:16 Aspect Ration 3x1 1920x1080 Portrait Monitors
4320 x 1920 = 9:4 Aspect Ration 4x1 1920x1080 Portrait Monitors
5400 x 1920 = 45:16 Aspect Ration 5x1 1920x1080 Portrait Monitors
6480 x 1920 = 27:8 Aspect Ration 6x1 1920x1080 Portrait Monitors
4:3 Monitors
3072 x 1536 = 2:1 Aspect Ration 3x2 1024x768 Monitors
4096 x 768 = 16:3 Aspect Ration 4x1 1024x768 Monitors
5120 x 768 = 20:3 Aspect Ration 5x1 1024x768 Monitors
6144 x 768 = 8:1 Aspect Ration 6x1 1024x768 Monitors
5:4 Monitors
3840x2048 = 15:8 Aspect Ratio - 3x2 1280x1024 Monitors
7680x1024 = 10:1 Aspect Ration - 6x1 1280x1024 Monitors
6400x1024 = 25:3 Aspect Ration - 5x1 1280x1024 Monitors
5120x1024 = 20:3 Aspect Ration - 4x1 1280x1024 Monitors
EDIT: I will add more as I think of them, I might be willing to calculate the multi-card setups, but until then here ya go.
*I'm aware that these resolutions wont work well with games, i was using there numbers for aspect ration calculation.