front page
Master Game List Search Year
Filter games by title or grade:
Game name | WS | Support | Method | HUD | UW | Support | Method | HUD | MM | Support | Method | HUD | 4K | Support | Method | HUD | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left 4 Dead | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 17 Nov 2008 | |||||||
Left 4 Dead 2 | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Pixel-based | Native | Optimized | 1 Jan 2009 | ||||
Left Behind: Eternal Forces | Hor+ | Native | Stretched | Hor+ | Hor+ | .ini edit | Stretched | 7 Nov 2006 | |||||||||
Legacy of Kain: Defiance | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 15 Dec 2003 | |||||||
Legacy of Kain: Soul Reaver 2 | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | Stretched | None | 20 Nov 2001 | |||||
Legend of Grimrock | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 11 Apr 2012 | |||||||||
Legend of Grimrock 2 | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 15 Oct 2014 | |||||||
Legend of Kay Anniversary | Native | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 27 Jul 2015 | |||||||
Legendary | Hor+ | Native | Stretched | Hor+ | Hor+ | Native | Stretched | 1 Jan 2008 | |||||||||
Legends of Might and Magic | Vert- | Native | Proper | Vert- | Hack | Optimized | Vert- | Hack | Hindrance | 20 Jun 2001 | |||||||
LEGO Alpha Team | Vert- | .ini edit | Stretched | Vert- | Vert- | .ini edit | Stretched | 22 Sep 2000 | |||||||||
LEGO Batman 2: DC Super Heroes | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 19 Jun 2012 | |||||||
Lego Batman: The Videogame | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 1 Jan 2008 | |||||||||
Lego Harry Potter Years 5-7 | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Stretched | 18 Nov 2011 | |||||||||
LEGO Harry Potter: Years 1-4 | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 29 Jun 2010 | |||||||
Lego Indiana Jones 2: The Adventure Continues | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 17 Nov 2009 | |||||||
Lego Indiana Jones: The Original Adventures | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 1 Jan 2008 | |||||||||
LEGO Pirates of the Caribbean | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 24 May 2011 | |||||||
Lego Racers | Stretched | cmd line | Stretched | None | None | Stretched | None | None | None | 31 Jul 1999 | |||||||
Lego Star Wars II: The Original Trilogy | Hor+ | Native | Proper | Hor+ | Hor+ | None | Stretched | 11 Sep 2006 | |||||||||
Lego Star Wars III: The Clone Wars | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 22 Mar 2011 | |||||||||
Lego Star Wars: The Complete Saga | Hor+ | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Optimized | Hor+ | Native | Optimized | 13 Oct 2009 | ||||
LEGO Star Wars: The Skywalker Saga | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 5 Apr 2022 | ||||
Lego Star Wars: The Video Game | Stretched | Hack | Stretched | Stretched | Stretched | None | Stretched | 2 Apr 2005 | |||||||||
LEGO The Hobbit | Static Aspect | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 10 Apr 2014 | |||||||
LEGO The Lord of the Rings | Hor+ | Native | Proper | Hor+ | Native | Optimized | 27 Nov 2012 | ||||||||||
Leisure Suit Larry: Magna Cum Laude | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 5 Oct 2004 | |||||||||
Leisure Suit Larry: Reloaded | Hor+ | Native | Proper | Pillarboxed | Native | Optimized | Pillarboxed | Native | Optimized | 31 Mar 2013 | |||||||
Lemmings | Hor+ | Native | Proper | Hor+ | Hor+ | Native | 1 Jan 1995 | ||||||||||
Lemnis Gate | Native | Native | Proper | Hor+ | Native | Hindrance | Hor+ | Native | Hindrance | Native | Native | Optimized | 28 Sep 2021 | ||||
Lethe: Episode One | Hor+ | .ini edit | Proper | Hor+ | .ini edit | Optimized | Hor+ | .ini edit | Hindrance | Hor+ | .ini Edit | Optimized | 1 Aug 2016 | ||||
Leviathan: The Last Day of the Decade | Vert- | Native | Proper | Vert- | Native | Optimized | 11 Nov 2014 | ||||||||||
Lichdom: Battlemage | Native | Native | Proper | Hor+ | .ini edit | Hindrance | Hor+ | .ini edit | Optimized | 26 Aug 2014 | |||||||
Life Goes On | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 31 Mar 2014 | |||||||
Life Is Strange | Native | Native | Proper | Hor+ | .ini edit | Stretched | Hor+ | .ini edit | Stretched | 29 Jan 2015 | |||||||
Lifeless Planet | Hor+ | Native | Proper | Hor+ | cmd line | Hindrance | Hor+ | cmd line | Optimized | Hor+ | Native | Optimized | 6 Jun 2014 | ||||
Limbo | Static Aspect | Native | Proper | Pillarboxed | Native | Optimized | Pillarboxed | Native | Hindrance | 2 Aug 2011 | |||||||
Line of Sight: Vietnam | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 5 Mar 2003 | ||||
Lionheart: Legacy of the Crusader | Hor+ | Hack | Proper | None | None | Optimized | None | Optimized | 13 Aug 2003 | ||||||||
Liquidator 2: Welcome to Hell | Hor+ | .ini edit | Stretched | Hor+ | .ini edit | Stretched | Hor+ | .ini edit | Stretched | Hor+ | .ini Edit | Stretched | 2 Dec 2005 | ||||
Little Inferno | Hor+ | Native | Proper | Pillarboxed | Native | Optimized | 19 Nov 2012 | ||||||||||
Little Nightmares | Native | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | Static Aspect | Native | Optimized | 28 Apr 2017 | ||||
Live for Speed | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 17 Jul 2003 | |||||||||
Livelock | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 30 Aug 2016 | ||||
Lock On: Modern Air Combat | Vert- | .ini edit | Proper | Vert- | Vert- | None | 20 Nov 2003 | ||||||||||
Loki | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 4 Jun 2007 | |||||||||
Lone Survivor | Static Aspect | Native | Proper | Pillarboxed | Native | Optimized | Pillarboxed | Native | Optimized | 27 Mar 2012 | |||||||
Lords of the Fallen | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 28 Oct 2014 | ||||
Lords of the Realm | None | None | None | None | None | None | None | None | 23 Sep 1997 | ||||||||
Lords of the Realm II | None | None | None | None | None | None | None | None | 31 Oct 1996 |
Recent blog posts
- Richard Burns Rally 2004 RSRBR manual
- Thumper (Triple Monitors / Eyefinity / Surround) [~4K60]
- GRIP Industrial TT and My Thoughts (Triple Monitors / Eyefinity / Surround) [~4K]
- The Crew (& Wild Run) 2014 Manual PLP Instructions
- MonitorMixer: PLP & mixed-LLL layout finder
- Fuel 2009 Manual PLP Instructions, fixes