In most part, this thread has been a great help .... I've managed to get most of my panels configured properly for the DA Fokker 100. At least most are sized to not not be lost with the pulsing cursor from hell. They can not be easily resized using the handles, and moved around.
But I am having problems with two panels in particular. The overhead panels.
Code:
[Window03]
file=MM_F70100_OVHL.bmp
//size_mm=641,517
size_mm=1280
window_size=0.333, 1.21875
position=1
visible=0
ident=5010
zorder=6
gauge00=F70100_XML_IF!ELEC, 341, 116, 297, 524
gauge01=F70100_XML_IF!BLEED, 952, 11, 300, 437
gauge02=F70100_XML_IF!PRESS, 650, 650, 299, 315
gauge03=F70100_XML_IF!ANTIICE, 345, 657, 300, 112
gauge04=F70100_XML_IF!HYDR, 33, 200, 300, 459
gauge05=F70100_XML_IF!APU, 954, 447, 298, 522
gauge06=F70100_XML_IF!FUEL, 647, 105, 297, 376
gauge07=F70100_XML_IF!ENG, 649, 482, 301, 164
gauge08=F70100_XML_IF!LIGHTS, 344, 770, 300, 200
gauge09=F70100_XML_IF!CALLS, 39, 658, 297, 309
gauge10=F70100_XML_IF!FAC, 34, 52, 298, 144
gauge11=F70100_XML_IF!PVO_OVHL_Close, 1220, 115, 50, 50
gauge12=F70100_XML_IF!PVO_OVHL_Close, 0, 115, 50, 50
gauge13=F70100_XML_IF!PVO_OVHL_Close, 0, 1025, 50, 50
gauge14=F70100_XML_IF!PVO_OVHL_Close, 1220, 1025, 50, 50
gauge15=F70100_XML_IF!PVO_OVHL_Top, 47, 110, 1160, 21
gauge16=F70100_XML_IF!PVO_OVHL_Bottom, 47, 1039, 1160, 21
[Window04]
file=MM_F70100_OVHU.bmp
size_mm=1280
window_size_ratio=1.000
position=7
visible=0
ident=5011
window_size= 0.333, 1.000
zorder=7
gauge00=F70100_XML_IF!MSU, 647, 245, 298, 107
gauge01=F70100_XML_IF!HYDR, 33, 686, 300, 459
gauge02=F70100_XML_IF!ELEC, 341, 599, 297, 524
gauge03=F70100_XML_IF!BLEED, 952, 494, 300, 437
gauge04=F70100_XML_IF!FUEL, 647, 591, 297, 376
gauge05=F70100_XML_IF!FAC, 34, 537, 298, 144
gauge06=F70100_XML_IF!AVP, 35, 359, 297, 172
gauge07=F70100_XML_IF!FIRE, 341, 431, 606, 158
gauge08=F70100_XML_IF!APU_FIRE, 954, 358, 298, 133
gauge09=F70100_XML_IF!CVR, 339, 56, 302, 117
gauge10=F70100_XML_IF!ELT, 341, 354, 301, 76
gauge11=F70100_XML_IF!OXYGEN, 644, 355, 303, 74
gauge12=F70100_XML_IF!TEST, 342, 174, 301, 177
gauge13=F70100_XML_IF!PVO_OVHU_Close, 1220, 5, 50, 50
gauge14=F70100_XML_IF!PVO_OVHU_Close, 0, 5, 50, 50
gauge15=F70100_XML_IF!PVO_OVHU_Close, 0, 915, 50, 50
gauge16=F70100_XML_IF!PVO_OVHU_Close, 1220, 915, 50, 50
gauge17=F70100_XML_IF!PVO_OVHU_Bottom, 47, 930, 1160, 21
Unlike the other panels, I can't find it when selected, and I get the blinking cursor.
While toying around, I changed the window_size for Window03 (size_mm=641,517) but this resulted in the panel image being cropped, but was accessible.
Here is the code for the main panel, which once edited is workable after having once exhibited the same problem as the overheads.
Code:
[Window00]
file=MM_F70100_MPNL.bmp
size_mm=1280
window_size_ratio=1.000
position=4
visible=1
//no_luminous=1
ident=MAIN_PANEL
window_size= 0.333, 1.000
//window_pos= 0.000, 0.000
zorder=0
gauge00=F70100_XML_IF!ABS, 1108, 558, 92, 104
gauge01=F70100_XML_IF!EFIS, 378, 348, 304, 92
gauge02=F70100_XML_IF!GIAS, 654, 622, 119, 119
gauge03=F70100_XML_IF!GATI, 720, 483, 128, 103
gauge04=F70100_XML_IF!GATI_Knob, 820, 585, 40, 40
gauge05=F70100_XML_IF!AFCAS, 689, 314, 592, 121
gauge06=F70100_XML_IF!FWS, 326, 370, 32, 63
gauge07=F70100_XML_IF!SRC_SEL, 86, 763, 63, 190
gauge08=F70100_XML_IF!SRC_SEL_CPT, 47, 754, 33, 183
gauge09=F70100_XML_IF!SRC_SEL_ADF, 155, 845, 30, 63
gauge10=F70100_XML_IF!LDG_Lever, 1261, 446, 19, 268
gauge11=F70100_XML_IF!CLK, 174, 590, 131, 131
gauge12=F70100_XML_IF!STBY_ALT, 786, 619, 127, 125
gauge13=F70100_XML_IF!RMI, 719, 753, 129, 158
gauge14=F70100_XML_IF!GPWS_LIGHTS, 653, 480, 62, 129
gauge15=AOG_F70100!MASTER, 0, 0, 1, 1, 1102
gauge16=AOG_F70100!MFDU_L_DISP, 958, 702, 239, 205, 1
gauge17=AOG_F70100!TRP, 977, 483, 112, 129
gauge18=AOG_F70100!ADS, 101000, 0, 1, 1
gauge19=AOG_F70100!DU_U_DISP, 366, 495, 239, 205, 1
gauge20=AOG_F70100!DU_L_DISP, 366, 747, 239, 205, 4
gauge21=AOG_F70100!WINDOW, 0, 0, 1280, 304
gauge22=F70100_XML_IF!PVO_MAIN_Top, 25, 0, 550, 21
gauge23=F70100_XML_IF!PVO_MAIN_Right, 1200, 680, 21, 243
gauge24=F70100_XML_IF!PVO_PEDESTAL_Forward, 619, 930, 625, 21
gauge25=F70100_XML_IF!ALAND, 233, 402, 30, 23
gauge26=F70100_XML_IF!PVO_RADIO, 1055, 284, 200, 21
gauge27=F70100_XML_IF!GPWS_GS_INH, 679, 873, 35, 37
gauge28=F70100_XML_IF!SPDBRK, 278, 562, 20, 17
gauge29=F70100_XML_IF!STBY_COMP, 1075, 82, 78, 40
gauge30=F70100_XML_IF!STBY_COMP_LIGHT, 1144, 65, 21, 17
gauge31=F70100_XML_IF!PVO_MAIN_Gear, 1231, 746, 54, 129
gauge33=F70100_XML_IF!PVO_MAIN_Util, 5, 884, 40, 50
gauge34=F70100_XML_IF!PVO_MAIN_FMC, 1229, 884, 40, 50
gauge35=F70100_XML_IF!LETTER, 867, 481, 91, 27
gauge36=F70100_XML_IF!PVO_System, 2, 2, 1, 1
gauge37=F70100_XML_IF!OVHD_MAIN, 600, 0, 679, 36
gauge38=F70100_XML_IF!LDG_Left_Light, 1259, 812, 17, 10
The main panel is in the centre monitor of my spanned display and looks a bit out of place. the other two monitors have the black bars.